4' Wide SA Standard Specifications
4 x 6 SA
4 x 6 SA | |
Overall Length | 9' 1" |
Width | 64" |
Height | 67" |
Interior Length | 6' 3" |
Width | 45" |
Height | 48" |
Platform Length | 21" |
Axles | Spring |
Brakes | Optional |
Frame | 2" x 3" |
Tire Size | ST175/80R13 |
Hitch Ball Size | 2" |
Curb Weight (#) | 640 |
Hitch Weight (#) | 120 |
GVWR (#) | 2000 |
Payload Capacity | 1360 |
Rear Doors | SINGLE DOOR |
Opening Width | 40" |
Opening Height | 44 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
4 x 8 SA
4 x 8 SA | |
Overall Length | 11' 1" |
Width | 64" |
Height | 67" |
Interior Length | 8' 3" |
Width | 45" |
Height | 48" |
Platform Length | 21" |
Axles | Spring |
Brakes | Optional |
Frame | 2" x 3" |
Tire Size | ST175/80R13 |
Hitch Ball Size | 2" |
Curb Weight (#) | 700 |
Hitch Weight (#) | 130 |
GVWR (#) | 2000 |
Payload Capacity | 1300 |
Rear Doors | SINGLE DOOR |
Opening Width | 40" |
Opening Height | 44 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
4 Ft. Wide Single Axle Standard Features
- 2" X 3" Welded Tubular Steel Main Frame
- 2" Coupler With A-Frame
- 2000# Dexter Spring Axle With E-Z Lube Hubs
- ST175/80R13 LRC Tires
- 4 Way Flat Electrical Plug
- 3/4" Dry Max Floor (24" O/C)
- 3/8" Water Resistant Walls (24" O.C.)
- .030 Aluminum Exterior (Screwless Standard)
- Bright Aluminum Rear Header
- Flat Top With Bright Corners & Rear Hoop
- 1 Piece Seamless Aluminum Roof
- Brushed Aluminum Fenders
- Single Rear Door With Bar Lock
- Clear 1000 Coated Door Hardware
- DOT Approved Lighting and Safety Equipment
- Limited 5 Year Warranty