7' Wide SA Standard Specifications
7 x 10 SA
7 x 10 SA | |
Overall Length | 14' 4" |
Width | 102" |
Height | 93" |
Interior Length | 10' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes | Electric |
Frame | 2" x 4" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 1620 |
Hitch Weight (#) | 220 |
GVWR (#) | 3500 |
Payload Capacity | 1880 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 x 12 SA
7 x 12 SA | |
Overall Length | 16' 4" |
Width | 102" |
Height | 93" |
Interior Length | 12' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes | Electric |
Frame | 2" x 4" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 1780 |
Hitch Weight (#) | 235 |
GVWR (#) | 3500 |
Payload Capacity | 1720 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 Ft. Wide Single Axle Standard Features
- 2" X 4" Welded Tubular Steel Main Frame
- 2 5/16" Coupler With A-Frame
- 3500# Spring Axles With E-Z Lube Hubs
- ST205/75R15 LRD Tires
- 4 Way Electric Brakes
- Gel Cell Rechargeable Breakaway Kit
- 7 Way Electrical Plug
- 3/4" Water Resistant Floor (24" O.C.)
- 3/8" Water Resistant Walls (24" O.C.)
- .030 Aluminum Exterior (Screwless Standard)
- Bright Front Corners & Bright Rear Hoop
- Flat Top With Bright Corners & Rear Hoop
- Seamless Aluminum Roof
- Brushed Aluminum Fenders
- 24" Gravel Guard
- 32" Econo RV Door
- Ramp Door w/ Flap
- Clear 1000 Coated Door Hardware
- 12 Volt Dome Light With Wall Switch
- Exterior White Out L.E.D. Lighting
- DOT Approved Lighting and Safety Equipment
- Limited 5 Year Warranty