6' Wide SA Standard Specifications
6 x 8 SA
6 x 8 SA | |
Overall Length | 12' 4" |
Width | 93" |
Height | 92" |
Interior Length | 8' 3" |
Width | 69" |
Height | 72" |
Platform Length | 18" |
Axles | Spring |
Brakes | Optional |
Frame | 2" x 3" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2" |
Curb Weight (#) | 1240 |
Hitch Weight (#) | 110 |
GVWR (#) | 2990 |
Payload Capacity | 1750 |
Rear Doors | RAMP |
Opening Width | 64" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
6 x 10 SA
6 x 10 SA | |
Overall Length | 14' 4" |
Width | 93" |
Height | 92" |
Interior Length | 10' 3" |
Width | 69" |
Height | 72" |
Platform Length | 18" |
Axles | Spring |
Brakes | Optional |
Frame | 2" x 3" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2" |
Curb Weight (#) | 1360 |
Hitch Weight (#) | 150 |
GVWR (#) | 2990 |
Payload Capacity | 1630 |
Rear Doors | RAMP |
Opening Width | 64" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
6 x 12 SA
6 x 12 SA | |
Overall Length | 16' 4" |
Width | 93" |
Height | 92" |
Interior Length | 12' 3" |
Width | 69" |
Height | 72" |
Platform Length | 18" |
Axles | Spring |
Brakes | Optional |
Frame | 2" x 3" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2" |
Curb Weight (#) | 1480 |
Hitch Weight (#) | 200 |
GVWR (#) | 2990 |
Payload Capacity | 1510 |
Rear Doors | RAMP |
Opening Width | 64" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
6 x 14 SA
6 x 14 SA | |
Overall Length | 18' 4" |
Width | 93" |
Height | 92" |
Interior Length | 14' 3" |
Width | 69" |
Height | 72" |
Platform Length | 18" |
Axles | Spring |
Brakes | Optional |
Frame | 2" x 3" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2" |
Curb Weight (#) | 1600 |
Hitch Weight (#) | 250 |
GVWR (#) | 2990 |
Payload Capacity | 1390 |
Rear Doors | RAMP |
Opening Width | 64" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
6 Ft. Wide Single Axle Standard Features
- 2" X 3" Welded Tubular Steel Main Frame
- 2" Coupler With A-Frame
- 3500# Spring Axle With E-Z Lube Hubs
- ST205/75R15 LRD Tires
- 4 Way Flat Electrical Plug
- 3/4" Water Resistant Floor (24" O.C.)
- 3/8" Water Resistant Walls (24" O.C.)
- .030 Aluminum Exterior (Screwless Standard)
- Bright Front Corners & Bright Rear Hoop
- Flat Top With Bright Corners & Rear Hoop
- Seamless Aluminum Roof
- Brushed Aluminum Fenders
- 24" Gravel Guard
- 32" Econo RV Door
- Ramp Door w/ Flap
- Clear 1000 Coated Door Hardware
- 12 Volt Dome Light With Wall Switch
- Exterior White Out L.E.D. Lighting
- DOT Approved Lighting and Safety Equipment
- Limited 5 Year Warranty