7' Wide TA Standard Specifications
7 x 12 TA
7 x 12 TA | |
Overall Length | 16' 4" |
Width | 102" |
Height | 93" |
Interior Length | 12' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes (4-Way) | Electric |
Frame | 2" x 4" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 2080 |
Hitch Weight (#) | 260 |
GVWR (#) | 7000 |
Payload Capacity | 4920 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 x 14 TA
7 x 14 TA | |
Overall Length | 18' 4" |
Width | 102" |
Height | 93" |
Interior Length | 14' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes (4-Way) | Electric |
Frame | 2" x 4" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 2220 |
Hitch Weight (#) | 275 |
GVWR (#) | 7000 |
Payload Capacity | 4780 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 x 16 TA
7 x 16 TA | |
Overall Length | 20' 4" |
Width | 102" |
Height | 93" |
Interior Length | 16' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes (4-Way) | Electric |
Frame | 2" x 4" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 2360 |
Hitch Weight (#) | 290 |
GVWR (#) | 7000 |
Payload Capacity | 4640 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 x 18 TA
7 x 18 TA | |
Overall Length | 22' 4" |
Width | 102" |
Height | 93" |
Interior Length | 18' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes (4-Way) | Electric |
Frame | 2" x 6" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 2710 |
Hitch Weight (#) | 310 |
GVWR (#) | 7000 |
Payload Capacity | 4290 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 x 20 TA
7 x 20 TA | |
Overall Length | 24' 4" |
Width | 102" |
Height | 93" |
Interior Length | 20' 3" |
Width | 81" |
Height | 72" |
Platform Length | 19" |
Axles | Spring |
Brakes (4-Way) | Electric |
Frame | 2" x 6" |
Tire Size | ST205/75R15 |
Hitch Ball Size | 2 5/16" |
Curb Weight (#) | 2870 |
Hitch Weight (#) | 330 |
GVWR (#) | 7000 |
Payload Capacity | 4130 |
Rear Doors | RAMP |
Opening Width | 76" |
Opening Height | 68 1/2" |
Exterior | .030 Aluminum |
Floor (24" O.C.) | 3/4" Water Resistant |
Sidewalls (24" O.C.) | 3/8" Water Resistant |
7 Ft. Wide Tandem Axle Standard Features
- 2" X 4" Welded Tubular Steel Main Frame (2 x 6 18' & up)
- 2 5/16" Coupler With A-Frame
- 3500# Wide Track Spring Axles With E-Z Lube Hubs
- ST205/75R15 LRD Tires
- 4 Way Electric Brakes
- Gel Cell Rechargeable Breakaway Kit
- 7 Way Electrical Plug
- 3/4" Water Resistant Floor (24" O.C.)
- 3/8" Water Resistant Walls (24" O.C.)
- .030 Aluminum Exterior (Screwless Standard)
- Bright Front Corners & Bright Rear Hoop
- Flat Top With Bright Corners & Rear Hoop
- Seamless Aluminum Roof
- Brushed Aluminum Fenders
- 24" Gravel Guard
- 32" Econo RV Door
- Ramp Door w/ Flap
- Clear 1000 Coated Door Hardware
- 12 Volt Dome Light With Wall Switch
- Exterior White Out L.E.D. Lighting
- DOT Approved Lighting and Safety Equipment
- Limited 5 Year Warranty